
KHDA Inspection 2024
SchoolWise note
Rated Acceptable for 3 consecutive inspections since 2020. Stable performance; check individual indicators for areas of particular strength.
Quality Indicators
Rating History
12 inspections on recordAcceptable for 3 consecutive inspections since 2020 · 12 inspections total
KHDA data sourced from public filings, 2024/25. Report an inaccuracy
Similar schools
Browse all →The Philippine Schoolhasn't claimed this profile yet
Claimed schools can add a principal's message, key facts, upcoming open days, and media — giving parents a richer picture directly from the school.
Claim this school →No reviews yet
Be the first to share your experience at The Philippine School. Takes about 3 minutes.
Write the first reviewQuestions & Answers
Be the first to ask about The Philippine School
No questions yet. Ask the first one!
Annual Fees
2024-25This school teaches KG1–G12. Fees follow KHDA's four standard grade bands — only bands relevant to this school are shown.
| Grade band | Fee (AED) | vs 2023-24 |
|---|---|---|
| FS1–FS2Ages 3–5 | 6,295 | +2.6% |
| Grade 1–4Ages 6–9 | 7,588 | +2.6% |
| Grade 5–8Ages 10–13 | 8,882 | +2.6% |
| Grade 9–12Ages 14–18 | 12,852 | +2.6% |
Sourced from KHDA annual fee schedule. Fees are subject to change.
Fee history
2017-18 – 2024-25 · 8 years
| Year | FS1–FS2 | Grade 1–4 | Grade 5–8 | Grade 9–12 |
|---|---|---|---|---|
| 2024-25latest | 6,295+2.6% | 7,588+2.6% | 8,882+2.6% | 12,852+2.6% |
| 2023-24 | 6,135+3.0% | 7,395+3.0% | 8,657+3.0% | 12,527+3.0% |
| 2022-23 | 5,9560.0% | 7,1800.0% | 8,4050.0% | 12,1620.0% |
| 2021-22 | 5,9560.0% | 7,1800.0% | 8,4050.0% | 12,1620.0% |
| 2020-21 | 5,9560.0% | 7,1800.0% | 8,4050.0% | 12,1620.0% |
| 2019-20 | 5,9560.0% | 7,180+6.4% | 8,405+4.5% | 12,162+13.9% |
| 2018-19 | 5,9560.0% | 6,7490.0% | 8,0430.0% | 10,6780.0% |
| 2017-18 | 5,956 | 6,749 | 8,043 | 10,678 |
| Total since 2017-18 | +5.7% | +12.4% | +10.4% | +20.4% |
●≤3% ●3–7% ●>7% annual increase · ● freeze or decrease