
KHDA Inspection 2024
SchoolWise note
Improved from Good to Very Good since 2009. Achievement showed the strongest gain — a key driver of the uplift.
Quality Indicators
Rating History
13 inspections on recordIndicator movement (2009 → 2024)
KHDA data sourced from public filings, 2024/25. Report an inaccuracy
Similar schools
Browse all →German International School Dubaihasn't claimed this profile yet
Claimed schools can add a principal's message, key facts, upcoming open days, and media — giving parents a richer picture directly from the school.
Claim this school →No reviews yet
Be the first to share your experience at German International School Dubai. Takes about 3 minutes.
Write the first reviewQuestions & Answers
Be the first to ask about German International School Dubai
No questions yet. Ask the first one!
Annual Fees
2024-25This school teaches Pre Primary–G12. Fees follow KHDA's four standard grade bands — only bands relevant to this school are shown.
| Grade band | Fee (AED) | vs 2023-24 |
|---|---|---|
| FS1–FS2Ages 3–5 | 40,121 | 0.0% |
| Grade 1–4Ages 6–9 | 45,730 | 0.0% |
| Grade 5–8Ages 10–13 | 61,456 | 0.0% |
| Grade 9–12Ages 14–18 | 67,942 | 0.0% |
Sourced from KHDA annual fee schedule. Fees are subject to change.
Fee history
2017-18 – 2024-25 · 8 years
| Year | FS1–FS2 | Grade 1–4 | Grade 5–8 | Grade 9–12 |
|---|---|---|---|---|
| 2024-25latest | 40,1210.0% | 45,7300.0% | 61,4560.0% | 67,9420.0% |
| 2023-24 | 40,121+3.0% | 45,730+3.0% | 61,456+3.0% | 67,942+3.0% |
| 2022-23 | 38,9520.0% | 44,3980.0% | 59,6660.0% | 65,9630.0% |
| 2021-22 | 38,9520.0% | 44,3980.0% | 59,6660.0% | 65,9630.0% |
| 2020-21 | 38,9520.0% | 44,3980.0% | 59,6660.0% | 65,9630.0% |
| 2019-20 | 38,952+5.7% | 44,398+3.7% | 59,666+9.6% | 65,963+6.2% |
| 2018-19 | 36,8680.0% | 42,8110.0% | 54,4310.0% | 62,1110.0% |
| 2017-18 | 36,868 | 42,811 | 54,431 | 62,111 |
| Total since 2017-18 | +8.8% | +6.8% | +12.9% | +9.4% |
●≤3% ●3–7% ●>7% annual increase · ● freeze or decrease