
KHDA Inspection 2024
SchoolWise note
Rated Good for 3 consecutive inspections since 2020. Stable performance; check individual indicators for areas of particular strength.
The Indian Academy in Muhaisanah Fourth has received a Good rating from KHDA in its most recent 2024 inspection, indicating that the school meets a solid standard of education quality as recognized by Dubai's official school regulator. The school has maintained this Good rating consistently across 2020, 2023, and 2024, reflecting a stable performance over several years, which signals reliable and dependable schooling rather than fluctuating quality. Parents considering this school can take confidence in its established CBSE curriculum offering from Pre Primary through to Grade 12, providing a complete uninterrupted Indian education pathway under one roof in Dubai. Data sourced from KHDA public inspections.
Quality Indicators
Rating History
3 inspections on recordGood across all 3 inspections since 2020
Indicator movement (2023 → 2024)
KHDA data sourced from public filings, 2024/25. Report an inaccuracy
Similar schools
Browse all →The Indian Academyhasn't claimed this profile yet
Claimed schools can add a principal's message, key facts, upcoming open days, and media — giving parents a richer picture directly from the school.
Claim this school →No reviews yet
Be the first to share your experience at The Indian Academy. Takes about 3 minutes.
Write the first reviewQuestions & Answers
Be the first to ask about The Indian Academy
No questions yet. Ask the first one!
Annual Fees
2024-25This school teaches Pre Primary–G12. Fees follow KHDA's four standard grade bands — only bands relevant to this school are shown.
| Grade band | Fee (AED) | vs 2023-24 |
|---|---|---|
| FS1–FS2Ages 3–5 | 12,514 | +2.6% |
| Grade 1–4Ages 6–9 | 14,960 | +2.6% |
| Grade 5–8Ages 10–13 | 19,359 | +2.6% |
| Grade 9–12Ages 14–18 | 22,411 | +2.6% |
Sourced from KHDA annual fee schedule. Fees are subject to change.
Fee history
2016-17 – 2024-25 · 9 years
| Year | FS1–FS2 | Grade 1–4 | Grade 5–8 | Grade 9–12 |
|---|---|---|---|---|
| 2024-25latest | 12,514+2.6% | 14,960+2.6% | 19,359+2.6% | 22,411+2.6% |
| 2023-24 | 12,197+3.0% | 14,580+3.0% | 18,869+3.0% | 21,843+3.0% |
| 2022-23 | 11,8420.0% | 14,1550.0% | 18,3190.0% | 21,2070.0% |
| 2021-22 | 11,8420.0% | 14,1550.0% | 18,3190.0% | 21,207+1.3% |
| 2020-21 | 11,8420.0% | 14,1550.0% | 18,3190.0% | 20,943+2.6% |
| 2019-20 | 11,842+8.9% | 14,155+4.1% | 18,319+10.4% | 20,414+2.0% |
| 2018-19 | 10,8770.0% | 13,5960.0% | 16,5880.0% | 20,0200.0% |
| 2017-18 | 10,877-6.9% | 13,596+0.4% | 16,588-5.4% | 20,020+0.1% |
| 2016-17 | 11,684 | 13,543 | 17,527 | 20,000 |
| Total since 2016-17 | +7.1% | +10.5% | +10.5% | +12.1% |
●≤3% ●3–7% ●>7% annual increase · ● freeze or decrease