
3
KHDAGood
Indian CBSECo-edKG1 – G12Inspected 2024
AED 4,363 – 6,827per yearKHDA regulated fees · 2024/25
KHDA Inspection 2024
KHDAGood↑ Improving
Quality Indicators
Achievement
Goodi
Personal & Social Dev.
Very Goodi
Teaching & Learning
Goodi
Leadership & Management
Goodi
Innovation & Enterprise
Acceptablei
Protection & Care
Very Goodi
Rating History
13 inspections on recordKHDA data sourced from public filings, 2024/25. Report an inaccuracy
Similar schools
Browse all →New Indian Model Schoolhasn't claimed this profile yet
Claimed schools can add a principal's message, key facts, upcoming open days, and media — giving parents a richer picture directly from the school.
Claim this school →No reviews yet
Be the first to share your experience at New Indian Model School. Takes about 3 minutes.
Write the first reviewQuestions & Answers
Be the first to ask about New Indian Model School
No questions yet. Ask the first one!
Annual Fees
2024-25This school teaches KG1–G12. Fees follow KHDA's four standard grade bands — only bands relevant to this school are shown.
| Grade band | Fee (AED) | vs 2023-24 |
|---|---|---|
| FS1–FS2Ages 3–5 | 4,363 | +5.2% |
| Grade 1–4Ages 6–9 | 4,951 | +5.2% |
| Grade 5–8Ages 10–13 | 5,475 | +5.2% |
| Grade 9–12Ages 14–18 | 6,827 | +5.2% |
Sourced from KHDA annual fee schedule. Fees are subject to change.
Fee history
2016-17 – 2024-25 · 9 years
FS1–FS2: avg +1.9%/yrGrade 1–4: avg +2.0%/yrGrade 5–8: avg +2.0%/yrGrade 9–12: avg +2.0%/yr
| Year | FS1–FS2 | Grade 1–4 | Grade 5–8 | Grade 9–12 |
|---|---|---|---|---|
| 2024-25latest | 4,363+5.2% | 4,951+5.2% | 5,475+5.2% | 6,827+5.2% |
| 2023-24 | 4,147+5.9% | 4,706+5.9% | 5,204+5.9% | 6,490+5.9% |
| 2022-23 | 3,9150.0% | 4,4420.0% | 4,9120.0% | 6,1260.0% |
| 2021-22 | 3,9150.0% | 4,4420.0% | 4,9120.0% | 6,1260.0% |
| 2020-21 | 3,9150.0% | 4,4420.0% | 4,9120.0% | 6,1260.0% |
| 2019-20 | 3,915+2.1% | 4,442+7.7% | 4,912+3.3% | 6,126+9.8% |
| 2018-19 | 3,8360.0% | 4,1230.0% | 4,7550.0% | 5,5800.0% |
| 2017-18 | 3,836+2.4% | 4,123-3.0% | 4,755+1.2% | 5,580-4.8% |
| 2016-17 | 3,746 | 4,250 | 4,700 | 5,861 |
| Total since 2016-17 | +16.5% | +16.5% | +16.5% | +16.5% |
●≤3% ●3–7% ●>7% annual increase · ● freeze or decrease