
3
KHDAGood
Indian CBSECo-edKG1 – G12Inspected 2024
AED 4,874 – 8,198per yearKHDA regulated fees · 2024/25
KHDA Inspection 2024
KHDAGood↑ Improving
Quality Indicators
Achievement
Goodi
Personal & Social Dev.
Very Goodi
Teaching & Learning
Goodi
Leadership & Management
Goodi
Innovation & Enterprise
Acceptablei
Protection & Care
Very Goodi
Rating History
13 inspections on recordKHDA data sourced from public filings, 2024/25. Report an inaccuracy
Similar schools
Browse all →Gulf Indian High Schoolhasn't claimed this profile yet
Claimed schools can add a principal's message, key facts, upcoming open days, and media — giving parents a richer picture directly from the school.
Claim this school →No reviews yet
Be the first to share your experience at Gulf Indian High School. Takes about 3 minutes.
Write the first reviewQuestions & Answers
Be the first to ask about Gulf Indian High School
No questions yet. Ask the first one!
Annual Fees
2024-25This school teaches KG1–G12. Fees follow KHDA's four standard grade bands — only bands relevant to this school are shown.
| Grade band | Fee (AED) | vs 2023-24 |
|---|---|---|
| FS1–FS2Ages 3–5 | 4,874 | +5.2% |
| Grade 1–4Ages 6–9 | 5,272 | +5.2% |
| Grade 5–8Ages 10–13 | 6,072 | +5.2% |
| Grade 9–12Ages 14–18 | 8,198 | +5.2% |
Sourced from KHDA annual fee schedule. Fees are subject to change.
Fee history
2016-17 – 2024-25 · 9 years
FS1–FS2: avg +4.9%/yrGrade 1–4: avg +4.9%/yrGrade 5–8: avg +4.9%/yrGrade 9–12: avg +5.0%/yr
| Year | FS1–FS2 | Grade 1–4 | Grade 5–8 | Grade 9–12 |
|---|---|---|---|---|
| 2024-25latest | 4,874+5.2% | 5,272+5.2% | 6,072+5.2% | 8,198+5.2% |
| 2023-24 | 4,633+3.0% | 5,012+3.0% | 5,772+3.0% | 7,792+3.0% |
| 2022-23 | 4,498+9.4% | 4,866+9.4% | 5,603+9.4% | 7,565+9.4% |
| 2021-22 | 4,111+16.8% | 4,447+16.8% | 5,121+16.8% | 6,914+16.8% |
| 2020-21 | 3,5200.0% | 3,8070.0% | 4,3840.0% | 5,9200.0% |
| 2019-20 | 3,520+2.1% | 3,807+6.1% | 4,384+4.4% | 5,920+12.4% |
| 2018-19 | 3,4490.0% | 3,5890.0% | 4,2010.0% | 5,2670.0% |
| 2017-18 | 3,449+2.4% | 3,589-1.5% | 4,201+0.2% | 5,267-7.0% |
| 2016-17 | 3,368 | 3,643 | 4,194 | 5,664 |
| Total since 2016-17 | +44.7% | +44.7% | +44.8% | +44.7% |
●≤3% ●3–7% ●>7% annual increase · ● freeze or decrease