
KHDA Inspection 2024
Quality Indicators
Rating History
13 inspections on recordKHDA data sourced from public filings, 2024/25. Report an inaccuracy
Similar schools
Browse all →Lycee Francais International Georges Pompidou School Oud Metha
Oud Metha · French
Lycee Francais International Georges Pompidou School (Dubai Branch)
Al Rowaiyah First · French
Lycee Libanais Francophone Prive Meydan L.L.C - FZ
Meydan City · French
Lycee Francais Internationalhasn't claimed this profile yet
Claimed schools can add a principal's message, key facts, upcoming open days, and media — giving parents a richer picture directly from the school.
Claim this school →No reviews yet
Be the first to share your experience at Lycee Francais International. Takes about 3 minutes.
Write the first reviewQuestions & Answers
Be the first to ask about Lycee Francais International
No questions yet. Ask the first one!
Annual Fees
2024-25This school teaches Pre Primary–G12. Fees follow KHDA's four standard grade bands — only bands relevant to this school are shown.
| Grade band | Fee (AED) | vs 2023-24 |
|---|---|---|
| FS1–FS2Ages 3–5 | 28,811 | +3.9% |
| Grade 1–4Ages 6–9 | 34,573 | +3.9% |
| Grade 5–8Ages 10–13 | 39,278 | +3.9% |
| Grade 9–12Ages 14–18 | 56,576 | +3.9% |
Sourced from KHDA annual fee schedule. Fees are subject to change.
Fee history
2016-17 – 2024-25 · 9 years
| Year | FS1–FS2 | Grade 1–4 | Grade 5–8 | Grade 9–12 |
|---|---|---|---|---|
| 2024-25latest | 28,811+3.9% | 34,573+3.9% | 39,278+3.9% | 56,576+3.9% |
| 2023-24 | 27,730+3.0% | 33,275+3.0% | 37,804+3.0% | 54,453+3.0% |
| 2022-23 | 26,9220.0% | 32,3060.0% | 36,7030.0% | 52,8670.0% |
| 2021-22 | 26,9220.0% | 32,3060.0% | 36,7030.0% | 52,8670.0% |
| 2020-21 | 26,9220.0% | 32,3060.0% | 36,7030.0% | 52,8670.0% |
| 2019-20 | 26,922+2.1% | 32,306+6.5% | 36,703+6.3% | 52,867+12.0% |
| 2018-19 | 26,3760.0% | 30,3320.0% | 34,5230.0% | 47,1970.0% |
| 2017-18 | 26,376+3.6% | 30,332-0.7% | 34,523-0.5% | 47,197-5.6% |
| 2016-17 | 25,459 | 30,551 | 34,709 | 49,994 |
| Total since 2016-17 | +13.2% | +13.2% | +13.2% | +13.2% |
●≤3% ●3–7% ●>7% annual increase · ● freeze or decrease