
KHDA Inspection 2024
Quality Indicators
Rating History
1 inspection on recordKHDA data sourced from public filings, 2024/25. Report an inaccuracy
Similar schools
Browse all →The Apple International Community Schoolhasn't claimed this profile yet
Claimed schools can add a principal's message, key facts, upcoming open days, and media — giving parents a richer picture directly from the school.
Claim this school →No reviews yet
Be the first to share your experience at The Apple International Community School. Takes about 3 minutes.
Write the first reviewQuestions & Answers
Be the first to ask about The Apple International Community School
No questions yet. Ask the first one!
Annual Fees
2024-25This school teaches FS1–Y9. Fees follow KHDA's four standard grade bands — only bands relevant to this school are shown.
| Grade band | Fee (AED) | vs 2023-24 |
|---|---|---|
| FS1–FS2Ages 3–5 | 18,981 | +2.6% |
| Grade 1–4Ages 6–9 | 20,520 | +2.6% |
| Grade 5–8Ages 10–13 | 22,059 | +2.6% |
| Grade 9–12Ages 14–18 | 23,500 | — |
Sourced from KHDA annual fee schedule. Fees are subject to change.
Fee history
2021-22 – 2024-25 · 4 years
| Year | FS1–FS2 | Grade 1–4 | Grade 5–8 | Grade 9–12 |
|---|---|---|---|---|
| 2024-25latest | 18,981+2.6% | 20,520+2.6% | 22,059+2.6% | 23,500 |
| 2023-24 | 18,500-2.6% | 20,000-1.2% | 21,500+2.4% | — |
| 2022-23 | 19,0000.0% | 20,2500.0% | 21,0000.0% | — |
| 2021-22 | 19,000 | 20,250 | 21,000 | — |
| Total since 2021-22 | -0.1% | +1.3% | +5.0% | — |
●≤3% ●3–7% ●>7% annual increase · ● freeze or decrease