
KHDA Inspection 2024
Quality Indicators
Rating History
4 inspections on recordGood for 2 consecutive inspections since 2023 · 4 inspections total
KHDA data sourced from public filings, 2024/25. Report an inaccuracy
Similar schools
Browse all →Smart Vision Schoolhasn't claimed this profile yet
Claimed schools can add a principal's message, key facts, upcoming open days, and media — giving parents a richer picture directly from the school.
Claim this school →No reviews yet
Be the first to share your experience at Smart Vision School. Takes about 3 minutes.
Write the first reviewQuestions & Answers
Be the first to ask about Smart Vision School
No questions yet. Ask the first one!
Annual Fees
2024-25This school teaches FS1–Y7. Fees follow KHDA's four standard grade bands — only bands relevant to this school are shown.
| Grade band | Fee (AED) | vs 2023-24 |
|---|---|---|
| FS1–FS2Ages 3–5 | 35,781 | +2.6% |
| Grade 1–4Ages 6–9 | 47,200 | +2.6% |
| Grade 5–8Ages 10–13 | 60,251 | +2.6% |
| Grade 9–12Ages 14–18 | 73,628 | +2.6% |
Sourced from KHDA annual fee schedule. Fees are subject to change.
Fee history
2016-17 – 2024-25 · 9 years
| Year | FS1–FS2 | Grade 1–4 | Grade 5–8 | Grade 9–12 |
|---|---|---|---|---|
| 2024-25latest | 35,781+2.6% | 47,200+2.6% | 60,251+2.6% | 73,628+2.6% |
| 2023-24 | 34,874-1.9% | 46,004+0.2% | 58,724+8.9% | 71,762 |
| 2022-23 | 35,5670.0% | 45,9000.0% | 53,9000.0% | — |
| 2021-22 | 35,5670.0% | 45,9000.0% | 53,9000.0% | — |
| 2020-21 | 35,5670.0% | 45,9000.0% | 53,900-7.7% | — |
| 2019-20 | 35,567+8.1% | 45,900+5.8% | 58,400+5.4% | 68,900+2.6% |
| 2018-19 | 32,9000.0% | 43,4000.0% | 55,4000.0% | 67,1500.0% |
| 2017-18 | 32,900-7.5% | 43,400-5.4% | 55,400-5.1% | 67,150-2.5% |
| 2016-17 | 35,567 | 45,900 | 58,400 | 68,900 |
| Total since 2016-17 | +0.6% | +2.8% | +3.2% | +6.9% |
●≤3% ●3–7% ●>7% annual increase · ● freeze or decrease