
KHDA Inspection 2024
SchoolWise note
Consistently rated Very Good since 2019 (3 inspections). Look at individual indicators to see where Outstanding-level performance already exists.
Quality Indicators
Rating History
4 inspections on recordVery Good for 3 consecutive inspections since 2019 · 4 inspections total
KHDA data sourced from public filings, 2024/25. Report an inaccuracy
Similar schools
Browse all →Ranches Primary Schoolhasn't claimed this profile yet
Claimed schools can add a principal's message, key facts, upcoming open days, and media — giving parents a richer picture directly from the school.
Claim this school →No reviews yet
Be the first to share your experience at Ranches Primary School. Takes about 3 minutes.
Write the first reviewQuestions & Answers
Be the first to ask about Ranches Primary School
No questions yet. Ask the first one!
Annual Fees
2024-25This school teaches FS1–Y6. Fees follow KHDA's four standard grade bands — only bands relevant to this school are shown.
| Grade band | Fee (AED) | vs 2023-24 |
|---|---|---|
| FS1–FS2Ages 3–5 | 49,278 | +2.6% |
| Grade 1–4Ages 6–9 | 60,228 | +2.6% |
| Grade 5–8Ages 10–13 | 60,228 | +2.6% |
Sourced from KHDA annual fee schedule. Fees are subject to change.
Fee history
2016-17 – 2024-25 · 9 years
| Year | FS1–FS2 | Grade 1–4 | Grade 5–8 |
|---|---|---|---|
| 2024-25latest | 49,278+2.6% | 60,228+2.6% | 60,228+2.6% |
| 2023-24 | 48,029-4.1% | 58,702+3.0% | 58,702+3.0% |
| 2022-23 | 50,0840.0% | 56,9920.0% | 56,9920.0% |
| 2021-22 | 50,0840.0% | 56,9920.0% | 56,9920.0% |
| 2020-21 | 50,0840.0% | 56,9920.0% | 56,9920.0% |
| 2019-20 | 50,084+11.3% | 56,992+3.6% | 56,992+3.6% |
| 2018-19 | 45,0000.0% | 55,0000.0% | 55,0000.0% |
| 2017-18 | 45,000-6.9% | 55,0000.0% | 55,0000.0% |
| 2016-17 | 48,333 | 55,000 | 55,000 |
| Total since 2016-17 | +2.0% | +9.5% | +9.5% |
●≤3% ●3–7% ●>7% annual increase · ● freeze or decrease