
KHDA Inspection 2024
SchoolWise note
Rated Acceptable for 4 consecutive inspections since 2019. Stable performance; check individual indicators for areas of particular strength.
Quality Indicators
Rating History
14 inspections on recordAcceptable for 4 consecutive inspections since 2019 · 14 inspections total
KHDA data sourced from public filings, 2024/25. Report an inaccuracy
Similar schools
Browse all →Queen International Schoolhasn't claimed this profile yet
Claimed schools can add a principal's message, key facts, upcoming open days, and media — giving parents a richer picture directly from the school.
Claim this school →No reviews yet
Be the first to share your experience at Queen International School. Takes about 3 minutes.
Write the first reviewQuestions & Answers
Be the first to ask about Queen International School
No questions yet. Ask the first one!
Annual Fees
2024-25This school teaches KG1–G12. Fees follow KHDA's four standard grade bands — only bands relevant to this school are shown.
| Grade band | Fee (AED) | vs 2023-24 |
|---|---|---|
| FS1–FS2Ages 3–5 | 15,197 | +2.6% |
| Grade 1–4Ages 6–9 | 15,910 | -0.4% |
| Grade 5–8Ages 10–13 | 17,331 | -0.1% |
| Grade 9–12Ages 14–18 | 23,561 | -2.1% |
Sourced from KHDA annual fee schedule. Fees are subject to change.
Fee history
2016-17 – 2024-25 · 9 years
| Year | FS1–FS2 | Grade 1–4 | Grade 5–8 | Grade 9–12 |
|---|---|---|---|---|
| 2024-25latest | 15,197+2.6% | 15,910-0.4% | 17,331-0.1% | 23,561-2.1% |
| 2023-24 | 14,812+3.0% | 15,968+3.0% | 17,357+3.0% | 24,075+3.0% |
| 2022-23 | 14,3810.0% | 15,5040.0% | 16,8510.0% | 23,3740.0% |
| 2021-22 | 14,3810.0% | 15,5040.0% | 16,8510.0% | 23,3740.0% |
| 2020-21 | 14,3810.0% | 15,5040.0% | 16,8510.0% | 23,3740.0% |
| 2019-20 | 14,3810.0% | 15,504+3.0% | 16,851+2.8% | 23,374+10.6% |
| 2018-19 | 14,3810.0% | 15,0550.0% | 16,4000.0% | 21,1270.0% |
| 2017-18 | 14,381+3.6% | 15,055+0.6% | 16,400+0.8% | 21,127-6.4% |
| 2016-17 | 13,881 | 14,965 | 16,266 | 22,562 |
| Total since 2016-17 | +9.5% | +6.3% | +6.5% | +4.4% |
●≤3% ●3–7% ●>7% annual increase · ● freeze or decrease