
KHDA Inspection 2024
SchoolWise note
Rated Good for 10 consecutive inspections since 2013. Stable performance; check individual indicators for areas of particular strength.
Quality Indicators
Rating History
14 inspections on recordGood for 10 consecutive inspections since 2013 · 14 inspections total
KHDA data sourced from public filings, 2024/25. Report an inaccuracy
Similar schools
Browse all →Pristine Private Schoolhasn't claimed this profile yet
Claimed schools can add a principal's message, key facts, upcoming open days, and media — giving parents a richer picture directly from the school.
Claim this school →No reviews yet
Be the first to share your experience at Pristine Private School. Takes about 3 minutes.
Write the first reviewQuestions & Answers
Be the first to ask about Pristine Private School
No questions yet. Ask the first one!
Annual Fees
2024-25This school teaches FS1–Y13. Fees follow KHDA's four standard grade bands — only bands relevant to this school are shown.
| Grade band | Fee (AED) | vs 2023-24 |
|---|---|---|
| FS1–FS2Ages 3–5 | 25,627 | +2.6% |
| Grade 1–4Ages 6–9 | 20,450 | +2.6% |
| Grade 5–8Ages 10–13 | 13,193 | +2.6% |
| Grade 9–12Ages 14–18 | 18,308 | +2.6% |
Sourced from KHDA annual fee schedule. Fees are subject to change.
Fee history
2016-17 – 2024-25 · 9 years
| Year | FS1–FS2 | Grade 1–4 | Grade 5–8 | Grade 9–12 |
|---|---|---|---|---|
| 2024-25latest | 25,627+2.6% | 20,450+2.6% | 13,193+2.6% | 18,308+2.6% |
| 2023-24 | 24,978+133.4% | 19,932+70.3% | 12,859-0.7% | 17,844-1.8% |
| 2022-23 | 10,7000.0% | 11,7030.0% | 12,9560.0% | 18,1750.0% |
| 2021-22 | 10,7000.0% | 11,7030.0% | 12,9560.0% | 18,1750.0% |
| 2020-21 | 10,7000.0% | 11,7030.0% | 12,9560.0% | 18,1750.0% |
| 2019-20 | 10,700+5.4% | 11,703+3.5% | 12,956+5.9% | 18,175+9.5% |
| 2018-19 | 10,1540.0% | 11,3030.0% | 12,2310.0% | 16,6030.0% |
| 2017-18 | 10,154+0.3% | 11,303+2.1% | 12,231-0.2% | 16,603-3.4% |
| 2016-17 | 10,119 | 11,067 | 12,252 | 17,188 |
| Total since 2016-17 | +153.3% | +84.8% | +7.7% | +6.5% |
●≤3% ●3–7% ●>7% annual increase · ● freeze or decrease