
3
KHDAGood
BritishCo-edFS1 – Y13Inspected 2024
AED 12,404 – 17,654per yearKHDA regulated fees · 2024/25
KHDA Inspection 2024
KHDAGood↑ Improving
Quality Indicators
Achievement
Goodi
Personal & Social Dev.
Very Goodi
Teaching & Learning
Goodi
Leadership & Management
Goodi
Innovation & Enterprise
Acceptablei
Protection & Care
Very Goodi
Rating History
12 inspections on recordKHDA data sourced from public filings, 2024/25. Report an inaccuracy
Similar schools
Browse all →Oxford Schoolhasn't claimed this profile yet
Claimed schools can add a principal's message, key facts, upcoming open days, and media — giving parents a richer picture directly from the school.
Claim this school →No reviews yet
Be the first to share your experience at Oxford School. Takes about 3 minutes.
Write the first reviewQuestions & Answers
Be the first to ask about Oxford School
No questions yet. Ask the first one!
Annual Fees
2024-25This school teaches FS1–Y13. Fees follow KHDA's four standard grade bands — only bands relevant to this school are shown.
| Grade band | Fee (AED) | vs 2023-24 |
|---|---|---|
| FS1–FS2Ages 3–5 | 12,404 | +5.2% |
| Grade 1–4Ages 6–9 | 13,518 | +5.2% |
| Grade 5–8Ages 10–13 | 13,946 | +5.2% |
| Grade 9–12Ages 14–18 | 17,654 | +5.2% |
Sourced from KHDA annual fee schedule. Fees are subject to change.
Fee history
2017-18 – 2024-25 · 8 years
FS1–FS2: avg +1.5%/yrGrade 1–4: avg +1.5%/yrGrade 5–8: avg +1.5%/yrGrade 9–12: avg +1.9%/yr
| Year | FS1–FS2 | Grade 1–4 | Grade 5–8 | Grade 9–12 |
|---|---|---|---|---|
| 2024-25latest | 12,404+5.2% | 13,518+5.2% | 13,946+5.2% | 17,654+5.2% |
| 2023-24 | 11,791-1.4% | 12,850+3.0% | 13,257+1.0% | 16,781-1.2% |
| 2022-23 | 11,9620.0% | 12,4760.0% | 13,1290.0% | 16,9890.0% |
| 2021-22 | 11,9620.0% | 12,4760.0% | 13,1290.0% | 16,9890.0% |
| 2020-21 | 11,9620.0% | 12,4760.0% | 13,1290.0% | 16,9890.0% |
| 2019-20 | 11,962+6.7% | 12,476+2.1% | 13,129+4.1% | 16,989+9.5% |
| 2018-19 | 11,2160.0% | 12,2230.0% | 12,6100.0% | 15,5080.0% |
| 2017-18 | 11,216 | 12,223 | 12,610 | 15,508 |
| Total since 2017-18 | +10.6% | +10.6% | +10.6% | +13.8% |
●≤3% ●3–7% ●>7% annual increase · ● freeze or decrease