
KHDA Inspection 2024
SchoolWise note
Rated Acceptable for 3 consecutive inspections since 2020. Stable performance; check individual indicators for areas of particular strength.
Quality Indicators
Rating History
9 inspections on recordAcceptable for 3 consecutive inspections since 2020 · 9 inspections total
KHDA data sourced from public filings, 2024/25. Report an inaccuracy
Similar schools
Browse all →Grammar Schoolhasn't claimed this profile yet
Claimed schools can add a principal's message, key facts, upcoming open days, and media — giving parents a richer picture directly from the school.
Claim this school →No reviews yet
Be the first to share your experience at Grammar School. Takes about 3 minutes.
Write the first reviewQuestions & Answers
Be the first to ask about Grammar School
No questions yet. Ask the first one!
Annual Fees
2024-25This school teaches FS2–Y13. Fees follow KHDA's four standard grade bands — only bands relevant to this school are shown.
| Grade band | Fee (AED) | vs 2023-24 |
|---|---|---|
| FS1–FS2Ages 3–5 | 5,002 | +2.6% |
| Grade 1–4Ages 6–9 | 5,002 | +2.6% |
| Grade 5–8Ages 10–13 | 5,628 | +2.6% |
| Grade 9–12Ages 14–18 | 6,878 | +2.6% |
Sourced from KHDA annual fee schedule. Fees are subject to change.
Fee history
2016-17 – 2024-25 · 9 years
| Year | FS1–FS2 | Grade 1–4 | Grade 5–8 | Grade 9–12 |
|---|---|---|---|---|
| 2024-25latest | 5,002+2.6% | 5,002+2.6% | 5,628+2.6% | 6,878+2.6% |
| 2023-24 | 4,875+3.0% | 4,875-0.1% | 5,485-2.4% | 6,704+3.0% |
| 2022-23 | 4,7330.0% | 4,8810.0% | 5,6210.0% | 6,5090.0% |
| 2021-22 | 4,7330.0% | 4,8810.0% | 5,6210.0% | 6,5090.0% |
| 2020-21 | 4,733+0.3% | 4,8810.0% | 5,6210.0% | 6,5090.0% |
| 2019-20 | 4,717+0.7% | 4,881+4.2% | 5,621+6.6% | 6,509+1.0% |
| 2018-19 | 4,6860.0% | 4,6860.0% | 5,2720.0% | 6,4440.0% |
| 2017-18 | 4,686+2.4% | 4,686-0.7% | 5,272-3.0% | 6,444+2.4% |
| 2016-17 | 4,576 | 4,719 | 5,434 | 6,293 |
| Total since 2016-17 | +9.3% | +6.0% | +3.6% | +9.3% |
●≤3% ●3–7% ●>7% annual increase · ● freeze or decrease