
3
KHDAGood
AmericanCo-edKG1 – G12Inspected 2024
AED 19,730 – 36,265per yearKHDA regulated fees · 2024/25
KHDA Inspection 2024
KHDAGood↑ Improving
Quality Indicators
Achievement
Goodi
Personal & Social Dev.
Very Goodi
Teaching & Learning
Goodi
Leadership & Management
Goodi
Innovation & Enterprise
Acceptablei
Protection & Care
Very Goodi
Rating History
14 inspections on recordKHDA data sourced from public filings, 2024/25. Report an inaccuracy
Similar schools
Browse all →Philadelphia Private Schoolhasn't claimed this profile yet
Claimed schools can add a principal's message, key facts, upcoming open days, and media — giving parents a richer picture directly from the school.
Claim this school →No reviews yet
Be the first to share your experience at Philadelphia Private School. Takes about 3 minutes.
Write the first reviewQuestions & Answers
Be the first to ask about Philadelphia Private School
No questions yet. Ask the first one!
Annual Fees
2024-25This school teaches KG1–G12. Fees follow KHDA's four standard grade bands — only bands relevant to this school are shown.
| Grade band | Fee (AED) | vs 2023-24 |
|---|---|---|
| FS1–FS2Ages 3–5 | 19,730 | +3.5% |
| Grade 1–4Ages 6–9 | 23,876 | +5.2% |
| Grade 5–8Ages 10–13 | 26,452 | +5.2% |
| Grade 9–12Ages 14–18 | 36,265 | +11.1% |
Sourced from KHDA annual fee schedule. Fees are subject to change.
Fee history
2016-17 – 2024-25 · 9 years
FS1–FS2: avg +1.4%/yrGrade 1–4: avg +1.6%/yrGrade 5–8: avg +1.6%/yrGrade 9–12: avg +2.3%/yr
| Year | FS1–FS2 | Grade 1–4 | Grade 5–8 | Grade 9–12 |
|---|---|---|---|---|
| 2024-25latest | 19,730+3.5% | 23,876+5.2% | 26,452+5.2% | 36,265+11.1% |
| 2023-24 | 19,069+3.0% | 22,695+3.0% | 25,144+3.0% | 32,655+3.0% |
| 2022-23 | 18,5140.0% | 22,0340.0% | 24,4120.0% | 31,7040.0% |
| 2021-22 | 18,5140.0% | 22,0340.0% | 24,4120.0% | 31,7040.0% |
| 2020-21 | 18,5140.0% | 22,0340.0% | 24,4120.0% | 31,7040.0% |
| 2019-20 | 18,514+2.1% | 22,034+7.7% | 24,412+4.8% | 31,704+7.2% |
| 2018-19 | 18,1390.0% | 20,4540.0% | 23,2960.0% | 29,5860.0% |
| 2017-18 | 18,139+2.4% | 20,454-3.0% | 23,296-0.3% | 29,586-2.5% |
| 2016-17 | 17,714 | 21,082 | 23,357 | 30,333 |
| Total since 2016-17 | +11.4% | +13.3% | +13.3% | +19.6% |
●≤3% ●3–7% ●>7% annual increase · ● freeze or decrease