
KHDA Inspection 2024
SchoolWise note
Rated Acceptable for 4 consecutive inspections since 2018. Stable performance; check individual indicators for areas of particular strength.
Quality Indicators
Rating History
13 inspections on recordAcceptable for 4 consecutive inspections since 2018 · 13 inspections total
KHDA data sourced from public filings, 2024/25. Report an inaccuracy
Similar schools
Browse all →International Academic Schoolhasn't claimed this profile yet
Claimed schools can add a principal's message, key facts, upcoming open days, and media — giving parents a richer picture directly from the school.
Claim this school →No reviews yet
Be the first to share your experience at International Academic School. Takes about 3 minutes.
Write the first reviewQuestions & Answers
Be the first to ask about International Academic School
No questions yet. Ask the first one!
Annual Fees
2024-25This school teaches KG1–G12. Fees follow KHDA's four standard grade bands — only bands relevant to this school are shown.
| Grade band | Fee (AED) | vs 2023-24 |
|---|---|---|
| FS1–FS2Ages 3–5 | 14,648 | +2.6% |
| Grade 1–4Ages 6–9 | 16,429 | +2.6% |
| Grade 5–8Ages 10–13 | 17,977 | +2.6% |
| Grade 9–12Ages 14–18 | 24,797 | +2.6% |
Sourced from KHDA annual fee schedule. Fees are subject to change.
Fee history
2016-17 – 2024-25 · 9 years
| Year | FS1–FS2 | Grade 1–4 | Grade 5–8 | Grade 9–12 |
|---|---|---|---|---|
| 2024-25latest | 14,648+2.6% | 16,429+2.6% | 17,977+2.6% | 24,797+2.6% |
| 2023-24 | 14,277+3.0% | 16,012+3.0% | 17,522+3.0% | 24,169+3.0% |
| 2022-23 | 13,8610.0% | 15,5450.0% | 17,0110.0% | 23,4650.0% |
| 2021-22 | 13,8610.0% | 15,5450.0% | 17,0110.0% | 23,4650.0% |
| 2020-21 | 13,8610.0% | 15,5450.0% | 17,0110.0% | 23,4650.0% |
| 2019-20 | 13,861+2.1% | 15,545+5.4% | 17,011+6.7% | 23,465+10.6% |
| 2018-19 | 13,5800.0% | 14,7490.0% | 15,9450.0% | 21,2210.0% |
| 2017-18 | 13,580+3.2% | 14,749-0.1% | 15,945-1.3% | 21,221-4.7% |
| 2016-17 | 13,158 | 14,757 | 16,148 | 22,274 |
| Total since 2016-17 | +11.3% | +11.3% | +11.3% | +11.3% |
●≤3% ●3–7% ●>7% annual increase · ● freeze or decrease