
3
AmericanCo-edKG2 – G12
AED 19,373 – 27,129per yearKHDA regulated fees · 2024/25
KHDA data sourced from public filings, 2024/25. Report an inaccuracy
Similar schools
Browse all →Icademy Middle East Fz.Llchasn't claimed this profile yet
Claimed schools can add a principal's message, key facts, upcoming open days, and media — giving parents a richer picture directly from the school.
Claim this school →No reviews yet
Be the first to share your experience at Icademy Middle East Fz.Llc. Takes about 3 minutes.
Write the first reviewQuestions & Answers
Be the first to ask about Icademy Middle East Fz.Llc
No questions yet. Ask the first one!
Annual Fees
2024-25This school teaches KG2–G12. Fees follow KHDA's four standard grade bands — only bands relevant to this school are shown.
| Grade band | Fee (AED) | vs 2023-24 |
|---|---|---|
| FS1–FS2Ages 3–5 | 19,373 | +2.6% |
| Grade 1–4Ages 6–9 | 19,373 | +2.6% |
| Grade 5–8Ages 10–13 | 19,373 | +2.6% |
| Grade 9–12Ages 14–18 | 27,129 | +2.6% |
Sourced from KHDA annual fee schedule. Fees are subject to change.
Fee history
2017-18 – 2024-25 · 8 years
FS1–FS2: avg +1.1%/yrGrade 1–4: avg +0.8%/yrGrade 5–8: avg +0.8%/yrGrade 9–12: avg +1.9%/yr
| Year | FS1–FS2 | Grade 1–4 | Grade 5–8 | Grade 9–12 |
|---|---|---|---|---|
| 2024-25latest | 19,373+2.6% | 19,373+2.6% | 19,373+2.6% | 27,129+2.6% |
| 2023-24 | 18,882+3.0% | 18,882+3.0% | 18,882+3.0% | 26,442+3.0% |
| 2022-23 | 18,3320.0% | 18,3320.0% | 18,3320.0% | 25,6720.0% |
| 2021-22 | 18,3320.0% | 18,3320.0% | 18,3320.0% | 25,6720.0% |
| 2020-21 | 18,3320.0% | 18,3320.0% | 18,3320.0% | 25,6720.0% |
| 2019-20 | 18,332 | 18,3320.0% | 18,3320.0% | 25,672+7.7% |
| 2018-19 | — | 18,3320.0% | 18,3320.0% | 23,8370.0% |
| 2017-18 | — | 18,332 | 18,332 | 23,837 |
| Total since 2017-18 | — | +5.7% | +5.7% | +13.8% |
●≤3% ●3–7% ●>7% annual increase · ● freeze or decrease