
KHDA Inspection 2024
SchoolWise note
Rated Good for 12 consecutive inspections since 2011. Stable performance; check individual indicators for areas of particular strength.
Quality Indicators
Rating History
14 inspections on recordGood for 12 consecutive inspections since 2011 · 14 inspections total
KHDA data sourced from public filings, 2024/25. Report an inaccuracy
Similar schools
Browse all →Greenwood International Schoolhasn't claimed this profile yet
Claimed schools can add a principal's message, key facts, upcoming open days, and media — giving parents a richer picture directly from the school.
Claim this school →No reviews yet
Be the first to share your experience at Greenwood International School. Takes about 3 minutes.
Write the first reviewQuestions & Answers
Be the first to ask about Greenwood International School
No questions yet. Ask the first one!
Annual Fees
2024-25This school teaches KG1–G12. Fees follow KHDA's four standard grade bands — only bands relevant to this school are shown.
| Grade band | Fee (AED) | vs 2023-24 |
|---|---|---|
| FS1–FS2Ages 3–5 | 19,662 | +2.6% |
| Grade 1–4Ages 6–9 | 22,942 | +2.6% |
| Grade 5–8Ages 10–13 | 26,219 | +2.6% |
| Grade 9–12Ages 14–18 | 29,496 | +2.6% |
Sourced from KHDA annual fee schedule. Fees are subject to change.
Fee history
2016-17 – 2024-25 · 9 years
| Year | FS1–FS2 | Grade 1–4 | Grade 5–8 | Grade 9–12 |
|---|---|---|---|---|
| 2024-25latest | 19,662+2.6% | 22,942+2.6% | 26,219+2.6% | 29,496+2.6% |
| 2023-24 | 19,164+3.0% | 22,361+3.0% | 25,555+3.0% | 28,749+3.0% |
| 2022-23 | 18,6060.0% | 21,7090.0% | 24,8100.0% | 27,9110.0% |
| 2021-22 | 18,6060.0% | 21,7090.0% | 24,8100.0% | 27,9110.0% |
| 2020-21 | 18,6060.0% | 21,7090.0% | 24,8100.0% | 27,9110.0% |
| 2019-20 | 18,606+2.1% | 21,709+8.3% | 24,810+4.7% | 27,911+4.4% |
| 2018-19 | 18,2290.0% | 20,0530.0% | 23,6990.0% | 26,7380.0% |
| 2017-18 | 18,229+3.6% | 20,053-2.3% | 23,699+1.0% | 26,738+1.3% |
| 2016-17 | 17,596 | 20,530 | 23,463 | 26,395 |
| Total since 2016-17 | +11.7% | +11.7% | +11.7% | +11.7% |
●≤3% ●3–7% ●>7% annual increase · ● freeze or decrease