
KHDA Inspection 2024
SchoolWise note
Improved from Acceptable to Good since 2023. Leadership & Management showed the strongest gain — a key driver of the uplift.
American International School in Al Qusais First holds a Good rating from KHDA as of 2024, meaning inspectors found the school to be providing a solid standard of education across its American curriculum from KG1 through Grade 12. The school's rating has shown a clear improving trend, rising from Acceptable — where it remained consistently between 2018 and 2023 — to Good in 2024, which signals meaningful progress and a positive direction of travel under its current leadership and practices. Parents considering this school can take encouragement from the upward momentum, though they may wish to ask the school directly about specific areas of development to understand how recently these improvements have taken hold and whether they are sustained across all grade levels. Data sourced from KHDA public inspections.
Quality Indicators
Rating History
14 inspections on recordIndicator movement (2023 → 2024)
KHDA data sourced from public filings, 2024/25. Report an inaccuracy
Similar schools
Browse all →American International Schoolhasn't claimed this profile yet
Claimed schools can add a principal's message, key facts, upcoming open days, and media — giving parents a richer picture directly from the school.
Claim this school →No reviews yet
Be the first to share your experience at American International School. Takes about 3 minutes.
Write the first reviewQuestions & Answers
Be the first to ask about American International School
No questions yet. Ask the first one!
Annual Fees
2024-25This school teaches KG1–G12. Fees follow KHDA's four standard grade bands — only bands relevant to this school are shown.
| Grade band | Fee (AED) | vs 2023-24 |
|---|---|---|
| FS1–FS2Ages 3–5 | 13,097 | +5.2% |
| Grade 1–4Ages 6–9 | 14,256 | +5.2% |
| Grade 5–8Ages 10–13 | 16,288 | +5.2% |
| Grade 9–12Ages 14–18 | 19,498 | +5.2% |
Sourced from KHDA annual fee schedule. Fees are subject to change.
Fee history
2016-17 – 2024-25 · 9 years
| Year | FS1–FS2 | Grade 1–4 | Grade 5–8 | Grade 9–12 |
|---|---|---|---|---|
| 2024-25latest | 13,097+5.2% | 14,256+5.2% | 16,288+5.2% | 19,498+5.2% |
| 2023-24 | 12,450+3.0% | 13,551+3.0% | 15,483+3.0% | 18,534+3.0% |
| 2022-23 | 12,0870.0% | 13,1570.0% | 15,0320.0% | 17,9940.0% |
| 2021-22 | 12,0870.0% | 13,1570.0% | 15,0320.0% | 17,9940.0% |
| 2020-21 | 12,0870.0% | 13,1570.0% | 15,0320.0% | 17,9940.0% |
| 2019-20 | 12,087+2.1% | 13,157+5.7% | 15,032+6.0% | 17,994+7.2% |
| 2018-19 | 11,8420.0% | 12,4440.0% | 14,1760.0% | 16,7870.0% |
| 2017-18 | 11,842+2.4% | 12,444-1.2% | 14,176-1.4% | 16,787-2.5% |
| 2016-17 | 11,564 | 12,589 | 14,382 | 17,216 |
| Total since 2016-17 | +13.3% | +13.2% | +13.3% | +13.3% |
●≤3% ●3–7% ●>7% annual increase · ● freeze or decrease